| 4th Quarter Play-by-Play |
| F&m | 3-4 | on Jhu38 | Start of 4th quarter, clock 15:00. |
| F&m | 3-4 | on Jhu38 | John Harrison pass complete to Alan Williams for 8 yards to the JHU30, 1ST DOWN F&M (Chris Baldwin). |
| F&m | 1-10 | on Jhu30 | Ryan Murray rush for 1 yard to the JHU29 (Tyler Brown). |
| F&m | 2-9 | on Jhu29 | John Harrison pass complete to Michael Deutch for 5 yards to the JHU24. |
| F&m | 3-4 | on Jhu24 | John Harrison pass complete to Alan Williams for 10 yards to the JHU14, 1ST DOWN F&M (Tyler Brown). |
| F&m | 1-10 | on Jhu14 | Mark Mellinger rush for 14 yards to the JHU0, 1ST DOWN F&M, TOUCHDOWN, clock 12:44. |
| | | John Harrison pass attempt failed. |
| Johns Hopkins 20, Franklin & Marshall 19 |
| | Drive: 9 plays, 54 yards, TOP 5:19 |
| | | Ben Farquhar kickoff 50 yards to the JHU20, Tucker Michels return 16 yards to the JHU36 (Ty Savastio). |
| Jhu | 1-10 | on Jhu36 | JOHNS HOPKINS drive start at 12:36. |
| Jhu | 1-10 | on Jhu36 | Hewitt Tomlin pass complete to Tucker Michels for 6 yards to the JHU42 (Jeffrey Liberat;Shane Gray). |
| Jhu | 2-4 | on Jhu42 | Andrew Kase rush for 6 yards to the JHU48, 1ST DOWN JHU (James Gregory). |
| Jhu | 1-10 | on Jhu48 | Hewitt Tomlin sacked for loss of 5 yards to the JHU43 (James Gregory). |
| Jhu | 2-15 | on Jhu43 | Hewitt Tomlin pass complete to Tucker Michels for 38 yards to the F&M19, 1ST DOWN JHU (Jeffrey Liberat). |
| Jhu | 1-10 | on F&m19 | Tyler Porco rush for 10 yards to the F&M9, 1ST DOWN JHU (Shane Gray). |
| Jhu | 1-G | on F&m09 | Andrew Kase rush for 6 yards to the F&M3 (Andrew Rocks). |
| Jhu | 2-G | on F&m03 | Tyler Porco rush for loss of 3 yards to the F&M6 (Jeff Kellar). |
| Jhu | 3-G | on F&m06 | Tyler Porco pass complete to Tucker Michels for 6 yards to the F&M0, TOUCHDOWN, clock 08:55. |
| | | Alex Lachman kick attempt failed. |
| Johns Hopkins 26, Franklin & Marshall 19 |
| Jhu | 1-G | on Jhu30 | PENALTY F&M personal foul 15 yards to the JHU45. |
| | Drive: 8 plays, 64 yards, TOP 3:41 |
| | | Alex Lachman kickoff 55 yards to the F&M0, touchback. |
| F&m | 1-10 | on F&m20 | FRANKLIN & MARSHALL drive start at 08:55. |
| F&m | 1-10 | on F&m20 | John Harrison pass complete to Jay Ridinger for 3 yards to the F&M23. |
| F&m | 2-7 | on F&m23 | John Harrison pass complete to Ryan Murray for 20 yards to the F&M43, 1ST DOWN F&M (Devin Collins). |
| F&m | 1-10 | on F&m43 | Ryan Murray rush for 4 yards to the F&M47 (Devin Collins). |
| F&m | 2-6 | on F&m47 | John Harrison pass complete to Ryan Murray for 5 yards to the JHU48 (Sam Eagleson). |
| F&m | 3-1 | on Jhu48 | Ryan Murray rush for 2 yards to the JHU46, 1ST DOWN F&M (Kale Sweeney). |
| F&m | 1-10 | on Jhu46 | John Harrison pass incomplete to George Eager. |
| F&m | 2-10 | on Jhu46 | John Kaschak rush for 3 yards to the JHU43 (Chris Baldwin;Sam Eagleson). |
| F&m | 3-7 | on Jhu43 | John Harrison pass complete to John Kaschak for loss of 2 yards to the JHU45 (Tyler Brown). |
| F&m | 4-9 | on Jhu45 | John Harrison sacked for loss of 7 yards to the F&M48 (Ryan Rasner;Brian Pascal), PENALTY JHU personal foul 15 yards to the JHU30, 1ST DOWN F&M, NO PLAY. |
| F&m | 1-10 | on Jhu30 | John Harrison pass complete to Michael Deutch for 10 yards to the JHU20, 1ST DOWN F&M (Tyler Brown). |
| F&m | 1-10 | on Jhu20 | John Harrison pass incomplete to Matt Jenschke (Mike Mahon). |
| F&m | 2-10 | on Jhu20 | Ryan Murray rush for 1 yard to the JHU19 (Ryan Rasner). |
| F&m | 3-9 | on Jhu19 | John Harrison pass complete to Alan Williams for 2 yards to the JHU17 (Colin Wixted). |
| F&m | 4-7 | on Jhu17 | John Harrison pass complete to Alan Williams for 7 yards to the JHU10, 1ST DOWN F&M (Mike Mahon). |
| F&m | 1-G | on Jhu10 | Ryan Murray rush for loss of 4 yards to the JHU14. |
| F&m | 2-G | on Jhu14 | Mark Mellinger rush for 8 yards to the JHU6 (Tyler Brown). |
| F&m | 3-G | on Jhu06 | Mark Mellinger rush for 4 yards to the JHU2 (Tyler Brown;Kale Sweeney). |
| F&m | 4-G | on Jhu02 | Timeout Franklin & Marshall, clock 00:34. |
| F&m | 4-G | on Jhu02 | John Harrison pass complete to Jay Ridinger for 2 yards to the JHU0, TOUCHDOWN, clock 00:29. |
| F&m | 1-G | on Jhu03 | Timeout Franklin & Marshall, clock 00:29. |
| | | John Harrison pass attempt failed (intercepted), returned by A.J. Albert - no score. |
| Johns Hopkins 26, Franklin & Marshall 25 |
| | Drive: 17 plays, 80 yards, TOP 8:26 |
| | | Ben Farquhar kickoff 16 yards to the F&M46, on-side kick, recovered by F&M on F&M45. |
| F&m | 1-10 | on F&m45 | John Harrison pass complete to Ryan Murray for 14 yards to the JHU41, 1ST DOWN F&M, out-of-bounds. |
| F&m | 1-10 | on Jhu41 | FRANKLIN & MARSHALL drive start at 00:27. |
| F&m | 1-10 | on Jhu41 | John Harrison pass incomplete to Jarrell Diggs (Sam Eagleson). |
| F&m | 2-10 | on Jhu41 | John Harrison pass complete to Ryan Murray for 1 yard to the JHU40 (A.J. Albert). |
| F&m | 3-9 | on Jhu40 | End of game, clock 00:00. |
| | Drive: 3 plays, 15 yards, TOP 0:27 |